Skip to main content
Lancair Owners and Builders Organization
Menu
Main menu
Lancair Live!
Safety & Training
Find A Lancair Flight Instructor
Flight Training Prerequisites
Training Manuals
2016 White Paper - Lancair Safety
"Qualified Pilots" Under FAA AC 90-116
Frequently Asked Questions
Online Training Resources
Training Tracking Aids
Maintenance
Lancair Owner Resources
Checklist Samples
Fuel System Calibration Equipment
Service Bulletins
News
Subscribe to LOBO News!
Articles
Events
EAA AirVenture Annual Banquet
EAA AirVenture LOBO Forum
Carribean Cruise - Feb 2025
Members
Join
LOBO Code of Conduct
Merchandise
YouTube
About
Contact Us
User login
You are not logged in.
I have an account
I want to create an account
You must have JavaScript enabled to use this form.
Username or e-mail address
*
You may login with either your assigned username or your e-mail address.
Password
*
The password field is case sensitive.
Request new password
You must have JavaScript enabled to use this form.
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password
*
Confirm password
*
Provide a password for the new account in both fields. Password must be at least
8
characters.
Locale settings
Time zone
Africa/Abidjan: Saturday, November 2, 2024 - 07:47 +0000
Africa/Accra: Saturday, November 2, 2024 - 07:47 +0000
Africa/Addis Ababa: Saturday, November 2, 2024 - 10:47 +0300
Africa/Algiers: Saturday, November 2, 2024 - 08:47 +0100
Africa/Asmara: Saturday, November 2, 2024 - 10:47 +0300
Africa/Bamako: Saturday, November 2, 2024 - 07:47 +0000
Africa/Bangui: Saturday, November 2, 2024 - 08:47 +0100
Africa/Banjul: Saturday, November 2, 2024 - 07:47 +0000
Africa/Bissau: Saturday, November 2, 2024 - 07:47 +0000
Africa/Blantyre: Saturday, November 2, 2024 - 09:47 +0200
Africa/Brazzaville: Saturday, November 2, 2024 - 08:47 +0100
Africa/Bujumbura: Saturday, November 2, 2024 - 09:47 +0200
Africa/Cairo: Saturday, November 2, 2024 - 09:47 +0200
Africa/Casablanca: Saturday, November 2, 2024 - 08:47 +0100
Africa/Ceuta: Saturday, November 2, 2024 - 08:47 +0100
Africa/Conakry: Saturday, November 2, 2024 - 07:47 +0000
Africa/Dakar: Saturday, November 2, 2024 - 07:47 +0000
Africa/Dar es Salaam: Saturday, November 2, 2024 - 10:47 +0300
Africa/Djibouti: Saturday, November 2, 2024 - 10:47 +0300
Africa/Douala: Saturday, November 2, 2024 - 08:47 +0100
Africa/El Aaiun: Saturday, November 2, 2024 - 08:47 +0100
Africa/Freetown: Saturday, November 2, 2024 - 07:47 +0000
Africa/Gaborone: Saturday, November 2, 2024 - 09:47 +0200
Africa/Harare: Saturday, November 2, 2024 - 09:47 +0200
Africa/Johannesburg: Saturday, November 2, 2024 - 09:47 +0200
Africa/Juba: Saturday, November 2, 2024 - 09:47 +0200
Africa/Kampala: Saturday, November 2, 2024 - 10:47 +0300
Africa/Khartoum: Saturday, November 2, 2024 - 09:47 +0200
Africa/Kigali: Saturday, November 2, 2024 - 09:47 +0200
Africa/Kinshasa: Saturday, November 2, 2024 - 08:47 +0100
Africa/Lagos: Saturday, November 2, 2024 - 08:47 +0100
Africa/Libreville: Saturday, November 2, 2024 - 08:47 +0100
Africa/Lome: Saturday, November 2, 2024 - 07:47 +0000
Africa/Luanda: Saturday, November 2, 2024 - 08:47 +0100
Africa/Lubumbashi: Saturday, November 2, 2024 - 09:47 +0200
Africa/Lusaka: Saturday, November 2, 2024 - 09:47 +0200
Africa/Malabo: Saturday, November 2, 2024 - 08:47 +0100
Africa/Maputo: Saturday, November 2, 2024 - 09:47 +0200
Africa/Maseru: Saturday, November 2, 2024 - 09:47 +0200
Africa/Mbabane: Saturday, November 2, 2024 - 09:47 +0200
Africa/Mogadishu: Saturday, November 2, 2024 - 10:47 +0300
Africa/Monrovia: Saturday, November 2, 2024 - 07:47 +0000
Africa/Nairobi: Saturday, November 2, 2024 - 10:47 +0300
Africa/Ndjamena: Saturday, November 2, 2024 - 08:47 +0100
Africa/Niamey: Saturday, November 2, 2024 - 08:47 +0100
Africa/Nouakchott: Saturday, November 2, 2024 - 07:47 +0000
Africa/Ouagadougou: Saturday, November 2, 2024 - 07:47 +0000
Africa/Porto-Novo: Saturday, November 2, 2024 - 08:47 +0100
Africa/Sao Tome: Saturday, November 2, 2024 - 07:47 +0000
Africa/Tripoli: Saturday, November 2, 2024 - 09:47 +0200
Africa/Tunis: Saturday, November 2, 2024 - 08:47 +0100
Africa/Windhoek: Saturday, November 2, 2024 - 09:47 +0200
America/Adak: Friday, November 1, 2024 - 22:47 -0900
America/Anchorage: Friday, November 1, 2024 - 23:47 -0800
America/Anguilla: Saturday, November 2, 2024 - 03:47 -0400
America/Antigua: Saturday, November 2, 2024 - 03:47 -0400
America/Araguaina: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/Buenos Aires: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/Catamarca: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/Cordoba: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/Jujuy: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/La Rioja: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/Mendoza: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/Rio Gallegos: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/Salta: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/San Juan: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/San Luis: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/Tucuman: Saturday, November 2, 2024 - 04:47 -0300
America/Argentina/Ushuaia: Saturday, November 2, 2024 - 04:47 -0300
America/Aruba: Saturday, November 2, 2024 - 03:47 -0400
America/Asuncion: Saturday, November 2, 2024 - 04:47 -0300
America/Atikokan: Saturday, November 2, 2024 - 02:47 -0500
America/Bahia Banderas: Saturday, November 2, 2024 - 01:47 -0600
America/Bahia: Saturday, November 2, 2024 - 04:47 -0300
America/Barbados: Saturday, November 2, 2024 - 03:47 -0400
America/Belem: Saturday, November 2, 2024 - 04:47 -0300
America/Belize: Saturday, November 2, 2024 - 01:47 -0600
America/Blanc-Sablon: Saturday, November 2, 2024 - 03:47 -0400
America/Boa Vista: Saturday, November 2, 2024 - 03:47 -0400
America/Bogota: Saturday, November 2, 2024 - 02:47 -0500
America/Boise: Saturday, November 2, 2024 - 01:47 -0600
America/Cambridge Bay: Saturday, November 2, 2024 - 01:47 -0600
America/Campo Grande: Saturday, November 2, 2024 - 03:47 -0400
America/Cancun: Saturday, November 2, 2024 - 02:47 -0500
America/Caracas: Saturday, November 2, 2024 - 03:47 -0400
America/Cayenne: Saturday, November 2, 2024 - 04:47 -0300
America/Cayman: Saturday, November 2, 2024 - 02:47 -0500
America/Chicago: Saturday, November 2, 2024 - 02:47 -0500
America/Chihuahua: Saturday, November 2, 2024 - 01:47 -0600
America/Ciudad Juarez: Saturday, November 2, 2024 - 01:47 -0600
America/Costa Rica: Saturday, November 2, 2024 - 01:47 -0600
America/Creston: Saturday, November 2, 2024 - 00:47 -0700
America/Cuiaba: Saturday, November 2, 2024 - 03:47 -0400
America/Curacao: Saturday, November 2, 2024 - 03:47 -0400
America/Danmarkshavn: Saturday, November 2, 2024 - 07:47 +0000
America/Dawson Creek: Saturday, November 2, 2024 - 00:47 -0700
America/Dawson: Saturday, November 2, 2024 - 00:47 -0700
America/Denver: Saturday, November 2, 2024 - 01:47 -0600
America/Detroit: Saturday, November 2, 2024 - 03:47 -0400
America/Dominica: Saturday, November 2, 2024 - 03:47 -0400
America/Edmonton: Saturday, November 2, 2024 - 01:47 -0600
America/Eirunepe: Saturday, November 2, 2024 - 02:47 -0500
America/El Salvador: Saturday, November 2, 2024 - 01:47 -0600
America/Fort Nelson: Saturday, November 2, 2024 - 00:47 -0700
America/Fortaleza: Saturday, November 2, 2024 - 04:47 -0300
America/Glace Bay: Saturday, November 2, 2024 - 04:47 -0300
America/Goose Bay: Saturday, November 2, 2024 - 04:47 -0300
America/Grand Turk: Saturday, November 2, 2024 - 03:47 -0400
America/Grenada: Saturday, November 2, 2024 - 03:47 -0400
America/Guadeloupe: Saturday, November 2, 2024 - 03:47 -0400
America/Guatemala: Saturday, November 2, 2024 - 01:47 -0600
America/Guayaquil: Saturday, November 2, 2024 - 02:47 -0500
America/Guyana: Saturday, November 2, 2024 - 03:47 -0400
America/Halifax: Saturday, November 2, 2024 - 04:47 -0300
America/Havana: Saturday, November 2, 2024 - 03:47 -0400
America/Hermosillo: Saturday, November 2, 2024 - 00:47 -0700
America/Indiana/Indianapolis: Saturday, November 2, 2024 - 03:47 -0400
America/Indiana/Knox: Saturday, November 2, 2024 - 02:47 -0500
America/Indiana/Marengo: Saturday, November 2, 2024 - 03:47 -0400
America/Indiana/Petersburg: Saturday, November 2, 2024 - 03:47 -0400
America/Indiana/Tell City: Saturday, November 2, 2024 - 02:47 -0500
America/Indiana/Vevay: Saturday, November 2, 2024 - 03:47 -0400
America/Indiana/Vincennes: Saturday, November 2, 2024 - 03:47 -0400
America/Indiana/Winamac: Saturday, November 2, 2024 - 03:47 -0400
America/Inuvik: Saturday, November 2, 2024 - 01:47 -0600
America/Iqaluit: Saturday, November 2, 2024 - 03:47 -0400
America/Jamaica: Saturday, November 2, 2024 - 02:47 -0500
America/Juneau: Friday, November 1, 2024 - 23:47 -0800
America/Kentucky/Louisville: Saturday, November 2, 2024 - 03:47 -0400
America/Kentucky/Monticello: Saturday, November 2, 2024 - 03:47 -0400
America/Kralendijk: Saturday, November 2, 2024 - 03:47 -0400
America/La Paz: Saturday, November 2, 2024 - 03:47 -0400
America/Lima: Saturday, November 2, 2024 - 02:47 -0500
America/Los Angeles: Saturday, November 2, 2024 - 00:47 -0700
America/Lower Princes: Saturday, November 2, 2024 - 03:47 -0400
America/Maceio: Saturday, November 2, 2024 - 04:47 -0300
America/Managua: Saturday, November 2, 2024 - 01:47 -0600
America/Manaus: Saturday, November 2, 2024 - 03:47 -0400
America/Marigot: Saturday, November 2, 2024 - 03:47 -0400
America/Martinique: Saturday, November 2, 2024 - 03:47 -0400
America/Matamoros: Saturday, November 2, 2024 - 02:47 -0500
America/Mazatlan: Saturday, November 2, 2024 - 00:47 -0700
America/Menominee: Saturday, November 2, 2024 - 02:47 -0500
America/Merida: Saturday, November 2, 2024 - 01:47 -0600
America/Metlakatla: Friday, November 1, 2024 - 23:47 -0800
America/Mexico City: Saturday, November 2, 2024 - 01:47 -0600
America/Miquelon: Saturday, November 2, 2024 - 05:47 -0200
America/Moncton: Saturday, November 2, 2024 - 04:47 -0300
America/Monterrey: Saturday, November 2, 2024 - 01:47 -0600
America/Montevideo: Saturday, November 2, 2024 - 04:47 -0300
America/Montserrat: Saturday, November 2, 2024 - 03:47 -0400
America/Nassau: Saturday, November 2, 2024 - 03:47 -0400
America/New York: Saturday, November 2, 2024 - 03:47 -0400
America/Nome: Friday, November 1, 2024 - 23:47 -0800
America/Noronha: Saturday, November 2, 2024 - 05:47 -0200
America/North Dakota/Beulah: Saturday, November 2, 2024 - 02:47 -0500
America/North Dakota/Center: Saturday, November 2, 2024 - 02:47 -0500
America/North Dakota/New Salem: Saturday, November 2, 2024 - 02:47 -0500
America/Nuuk: Saturday, November 2, 2024 - 05:47 -0200
America/Ojinaga: Saturday, November 2, 2024 - 02:47 -0500
America/Panama: Saturday, November 2, 2024 - 02:47 -0500
America/Paramaribo: Saturday, November 2, 2024 - 04:47 -0300
America/Phoenix: Saturday, November 2, 2024 - 00:47 -0700
America/Port of Spain: Saturday, November 2, 2024 - 03:47 -0400
America/Port-au-Prince: Saturday, November 2, 2024 - 03:47 -0400
America/Porto Velho: Saturday, November 2, 2024 - 03:47 -0400
America/Puerto Rico: Saturday, November 2, 2024 - 03:47 -0400
America/Punta Arenas: Saturday, November 2, 2024 - 04:47 -0300
America/Rankin Inlet: Saturday, November 2, 2024 - 02:47 -0500
America/Recife: Saturday, November 2, 2024 - 04:47 -0300
America/Regina: Saturday, November 2, 2024 - 01:47 -0600
America/Resolute: Saturday, November 2, 2024 - 02:47 -0500
America/Rio Branco: Saturday, November 2, 2024 - 02:47 -0500
America/Santarem: Saturday, November 2, 2024 - 04:47 -0300
America/Santiago: Saturday, November 2, 2024 - 04:47 -0300
America/Santo Domingo: Saturday, November 2, 2024 - 03:47 -0400
America/Sao Paulo: Saturday, November 2, 2024 - 04:47 -0300
America/Scoresbysund: Saturday, November 2, 2024 - 05:47 -0200
America/Sitka: Friday, November 1, 2024 - 23:47 -0800
America/St Barthelemy: Saturday, November 2, 2024 - 03:47 -0400
America/St Johns: Saturday, November 2, 2024 - 05:17 -0230
America/St Kitts: Saturday, November 2, 2024 - 03:47 -0400
America/St Lucia: Saturday, November 2, 2024 - 03:47 -0400
America/St Thomas: Saturday, November 2, 2024 - 03:47 -0400
America/St Vincent: Saturday, November 2, 2024 - 03:47 -0400
America/Swift Current: Saturday, November 2, 2024 - 01:47 -0600
America/Tegucigalpa: Saturday, November 2, 2024 - 01:47 -0600
America/Thule: Saturday, November 2, 2024 - 04:47 -0300
America/Tijuana: Saturday, November 2, 2024 - 00:47 -0700
America/Toronto: Saturday, November 2, 2024 - 03:47 -0400
America/Tortola: Saturday, November 2, 2024 - 03:47 -0400
America/Vancouver: Saturday, November 2, 2024 - 00:47 -0700
America/Whitehorse: Saturday, November 2, 2024 - 00:47 -0700
America/Winnipeg: Saturday, November 2, 2024 - 02:47 -0500
America/Yakutat: Friday, November 1, 2024 - 23:47 -0800
Antarctica/Casey: Saturday, November 2, 2024 - 15:47 +0800
Antarctica/Davis: Saturday, November 2, 2024 - 14:47 +0700
Antarctica/DumontDUrville: Saturday, November 2, 2024 - 17:47 +1000
Antarctica/Macquarie: Saturday, November 2, 2024 - 18:47 +1100
Antarctica/Mawson: Saturday, November 2, 2024 - 12:47 +0500
Antarctica/McMurdo: Saturday, November 2, 2024 - 20:47 +1300
Antarctica/Palmer: Saturday, November 2, 2024 - 04:47 -0300
Antarctica/Rothera: Saturday, November 2, 2024 - 04:47 -0300
Antarctica/Syowa: Saturday, November 2, 2024 - 10:47 +0300
Antarctica/Troll: Saturday, November 2, 2024 - 07:47 +0000
Antarctica/Vostok: Saturday, November 2, 2024 - 12:47 +0500
Arctic/Longyearbyen: Saturday, November 2, 2024 - 08:47 +0100
Asia/Aden: Saturday, November 2, 2024 - 10:47 +0300
Asia/Almaty: Saturday, November 2, 2024 - 12:47 +0500
Asia/Amman: Saturday, November 2, 2024 - 10:47 +0300
Asia/Anadyr: Saturday, November 2, 2024 - 19:47 +1200
Asia/Aqtau: Saturday, November 2, 2024 - 12:47 +0500
Asia/Aqtobe: Saturday, November 2, 2024 - 12:47 +0500
Asia/Ashgabat: Saturday, November 2, 2024 - 12:47 +0500
Asia/Atyrau: Saturday, November 2, 2024 - 12:47 +0500
Asia/Baghdad: Saturday, November 2, 2024 - 10:47 +0300
Asia/Bahrain: Saturday, November 2, 2024 - 10:47 +0300
Asia/Baku: Saturday, November 2, 2024 - 11:47 +0400
Asia/Bangkok: Saturday, November 2, 2024 - 14:47 +0700
Asia/Barnaul: Saturday, November 2, 2024 - 14:47 +0700
Asia/Beirut: Saturday, November 2, 2024 - 09:47 +0200
Asia/Bishkek: Saturday, November 2, 2024 - 13:47 +0600
Asia/Brunei: Saturday, November 2, 2024 - 15:47 +0800
Asia/Chita: Saturday, November 2, 2024 - 16:47 +0900
Asia/Choibalsan: Saturday, November 2, 2024 - 15:47 +0800
Asia/Colombo: Saturday, November 2, 2024 - 13:17 +0530
Asia/Damascus: Saturday, November 2, 2024 - 10:47 +0300
Asia/Dhaka: Saturday, November 2, 2024 - 13:47 +0600
Asia/Dili: Saturday, November 2, 2024 - 16:47 +0900
Asia/Dubai: Saturday, November 2, 2024 - 11:47 +0400
Asia/Dushanbe: Saturday, November 2, 2024 - 12:47 +0500
Asia/Famagusta: Saturday, November 2, 2024 - 09:47 +0200
Asia/Gaza: Saturday, November 2, 2024 - 09:47 +0200
Asia/Hebron: Saturday, November 2, 2024 - 09:47 +0200
Asia/Ho Chi Minh: Saturday, November 2, 2024 - 14:47 +0700
Asia/Hong Kong: Saturday, November 2, 2024 - 15:47 +0800
Asia/Hovd: Saturday, November 2, 2024 - 14:47 +0700
Asia/Irkutsk: Saturday, November 2, 2024 - 15:47 +0800
Asia/Jakarta: Saturday, November 2, 2024 - 14:47 +0700
Asia/Jayapura: Saturday, November 2, 2024 - 16:47 +0900
Asia/Jerusalem: Saturday, November 2, 2024 - 09:47 +0200
Asia/Kabul: Saturday, November 2, 2024 - 12:17 +0430
Asia/Kamchatka: Saturday, November 2, 2024 - 19:47 +1200
Asia/Karachi: Saturday, November 2, 2024 - 12:47 +0500
Asia/Kathmandu: Saturday, November 2, 2024 - 13:32 +0545
Asia/Khandyga: Saturday, November 2, 2024 - 16:47 +0900
Asia/Kolkata: Saturday, November 2, 2024 - 13:17 +0530
Asia/Krasnoyarsk: Saturday, November 2, 2024 - 14:47 +0700
Asia/Kuala Lumpur: Saturday, November 2, 2024 - 15:47 +0800
Asia/Kuching: Saturday, November 2, 2024 - 15:47 +0800
Asia/Kuwait: Saturday, November 2, 2024 - 10:47 +0300
Asia/Macau: Saturday, November 2, 2024 - 15:47 +0800
Asia/Magadan: Saturday, November 2, 2024 - 18:47 +1100
Asia/Makassar: Saturday, November 2, 2024 - 15:47 +0800
Asia/Manila: Saturday, November 2, 2024 - 15:47 +0800
Asia/Muscat: Saturday, November 2, 2024 - 11:47 +0400
Asia/Nicosia: Saturday, November 2, 2024 - 09:47 +0200
Asia/Novokuznetsk: Saturday, November 2, 2024 - 14:47 +0700
Asia/Novosibirsk: Saturday, November 2, 2024 - 14:47 +0700
Asia/Omsk: Saturday, November 2, 2024 - 13:47 +0600
Asia/Oral: Saturday, November 2, 2024 - 12:47 +0500
Asia/Phnom Penh: Saturday, November 2, 2024 - 14:47 +0700
Asia/Pontianak: Saturday, November 2, 2024 - 14:47 +0700
Asia/Pyongyang: Saturday, November 2, 2024 - 16:47 +0900
Asia/Qatar: Saturday, November 2, 2024 - 10:47 +0300
Asia/Qostanay: Saturday, November 2, 2024 - 12:47 +0500
Asia/Qyzylorda: Saturday, November 2, 2024 - 12:47 +0500
Asia/Riyadh: Saturday, November 2, 2024 - 10:47 +0300
Asia/Sakhalin: Saturday, November 2, 2024 - 18:47 +1100
Asia/Samarkand: Saturday, November 2, 2024 - 12:47 +0500
Asia/Seoul: Saturday, November 2, 2024 - 16:47 +0900
Asia/Shanghai: Saturday, November 2, 2024 - 15:47 +0800
Asia/Singapore: Saturday, November 2, 2024 - 15:47 +0800
Asia/Srednekolymsk: Saturday, November 2, 2024 - 18:47 +1100
Asia/Taipei: Saturday, November 2, 2024 - 15:47 +0800
Asia/Tashkent: Saturday, November 2, 2024 - 12:47 +0500
Asia/Tbilisi: Saturday, November 2, 2024 - 11:47 +0400
Asia/Tehran: Saturday, November 2, 2024 - 11:17 +0330
Asia/Thimphu: Saturday, November 2, 2024 - 13:47 +0600
Asia/Tokyo: Saturday, November 2, 2024 - 16:47 +0900
Asia/Tomsk: Saturday, November 2, 2024 - 14:47 +0700
Asia/Ulaanbaatar: Saturday, November 2, 2024 - 15:47 +0800
Asia/Urumqi: Saturday, November 2, 2024 - 13:47 +0600
Asia/Ust-Nera: Saturday, November 2, 2024 - 17:47 +1000
Asia/Vientiane: Saturday, November 2, 2024 - 14:47 +0700
Asia/Vladivostok: Saturday, November 2, 2024 - 17:47 +1000
Asia/Yakutsk: Saturday, November 2, 2024 - 16:47 +0900
Asia/Yangon: Saturday, November 2, 2024 - 14:17 +0630
Asia/Yekaterinburg: Saturday, November 2, 2024 - 12:47 +0500
Asia/Yerevan: Saturday, November 2, 2024 - 11:47 +0400
Atlantic/Azores: Saturday, November 2, 2024 - 06:47 -0100
Atlantic/Bermuda: Saturday, November 2, 2024 - 04:47 -0300
Atlantic/Canary: Saturday, November 2, 2024 - 07:47 +0000
Atlantic/Cape Verde: Saturday, November 2, 2024 - 06:47 -0100
Atlantic/Faroe: Saturday, November 2, 2024 - 07:47 +0000
Atlantic/Madeira: Saturday, November 2, 2024 - 07:47 +0000
Atlantic/Reykjavik: Saturday, November 2, 2024 - 07:47 +0000
Atlantic/South Georgia: Saturday, November 2, 2024 - 05:47 -0200
Atlantic/St Helena: Saturday, November 2, 2024 - 07:47 +0000
Atlantic/Stanley: Saturday, November 2, 2024 - 04:47 -0300
Australia/Adelaide: Saturday, November 2, 2024 - 18:17 +1030
Australia/Brisbane: Saturday, November 2, 2024 - 17:47 +1000
Australia/Broken Hill: Saturday, November 2, 2024 - 18:17 +1030
Australia/Darwin: Saturday, November 2, 2024 - 17:17 +0930
Australia/Eucla: Saturday, November 2, 2024 - 16:32 +0845
Australia/Hobart: Saturday, November 2, 2024 - 18:47 +1100
Australia/Lindeman: Saturday, November 2, 2024 - 17:47 +1000
Australia/Lord Howe: Saturday, November 2, 2024 - 18:47 +1100
Australia/Melbourne: Saturday, November 2, 2024 - 18:47 +1100
Australia/Perth: Saturday, November 2, 2024 - 15:47 +0800
Australia/Sydney: Saturday, November 2, 2024 - 18:47 +1100
Europe/Amsterdam: Saturday, November 2, 2024 - 08:47 +0100
Europe/Andorra: Saturday, November 2, 2024 - 08:47 +0100
Europe/Astrakhan: Saturday, November 2, 2024 - 11:47 +0400
Europe/Athens: Saturday, November 2, 2024 - 09:47 +0200
Europe/Belgrade: Saturday, November 2, 2024 - 08:47 +0100
Europe/Berlin: Saturday, November 2, 2024 - 08:47 +0100
Europe/Bratislava: Saturday, November 2, 2024 - 08:47 +0100
Europe/Brussels: Saturday, November 2, 2024 - 08:47 +0100
Europe/Bucharest: Saturday, November 2, 2024 - 09:47 +0200
Europe/Budapest: Saturday, November 2, 2024 - 08:47 +0100
Europe/Busingen: Saturday, November 2, 2024 - 08:47 +0100
Europe/Chisinau: Saturday, November 2, 2024 - 09:47 +0200
Europe/Copenhagen: Saturday, November 2, 2024 - 08:47 +0100
Europe/Dublin: Saturday, November 2, 2024 - 07:47 +0000
Europe/Gibraltar: Saturday, November 2, 2024 - 08:47 +0100
Europe/Guernsey: Saturday, November 2, 2024 - 07:47 +0000
Europe/Helsinki: Saturday, November 2, 2024 - 09:47 +0200
Europe/Isle of Man: Saturday, November 2, 2024 - 07:47 +0000
Europe/Istanbul: Saturday, November 2, 2024 - 10:47 +0300
Europe/Jersey: Saturday, November 2, 2024 - 07:47 +0000
Europe/Kaliningrad: Saturday, November 2, 2024 - 09:47 +0200
Europe/Kirov: Saturday, November 2, 2024 - 10:47 +0300
Europe/Kyiv: Saturday, November 2, 2024 - 09:47 +0200
Europe/Lisbon: Saturday, November 2, 2024 - 07:47 +0000
Europe/Ljubljana: Saturday, November 2, 2024 - 08:47 +0100
Europe/London: Saturday, November 2, 2024 - 07:47 +0000
Europe/Luxembourg: Saturday, November 2, 2024 - 08:47 +0100
Europe/Madrid: Saturday, November 2, 2024 - 08:47 +0100
Europe/Malta: Saturday, November 2, 2024 - 08:47 +0100
Europe/Mariehamn: Saturday, November 2, 2024 - 09:47 +0200
Europe/Minsk: Saturday, November 2, 2024 - 10:47 +0300
Europe/Monaco: Saturday, November 2, 2024 - 08:47 +0100
Europe/Moscow: Saturday, November 2, 2024 - 10:47 +0300
Europe/Oslo: Saturday, November 2, 2024 - 08:47 +0100
Europe/Paris: Saturday, November 2, 2024 - 08:47 +0100
Europe/Podgorica: Saturday, November 2, 2024 - 08:47 +0100
Europe/Prague: Saturday, November 2, 2024 - 08:47 +0100
Europe/Riga: Saturday, November 2, 2024 - 09:47 +0200
Europe/Rome: Saturday, November 2, 2024 - 08:47 +0100
Europe/Samara: Saturday, November 2, 2024 - 11:47 +0400
Europe/San Marino: Saturday, November 2, 2024 - 08:47 +0100
Europe/Sarajevo: Saturday, November 2, 2024 - 08:47 +0100
Europe/Saratov: Saturday, November 2, 2024 - 11:47 +0400
Europe/Simferopol: Saturday, November 2, 2024 - 10:47 +0300
Europe/Skopje: Saturday, November 2, 2024 - 08:47 +0100
Europe/Sofia: Saturday, November 2, 2024 - 09:47 +0200
Europe/Stockholm: Saturday, November 2, 2024 - 08:47 +0100
Europe/Tallinn: Saturday, November 2, 2024 - 09:47 +0200
Europe/Tirane: Saturday, November 2, 2024 - 08:47 +0100
Europe/Ulyanovsk: Saturday, November 2, 2024 - 11:47 +0400
Europe/Vaduz: Saturday, November 2, 2024 - 08:47 +0100
Europe/Vatican: Saturday, November 2, 2024 - 08:47 +0100
Europe/Vienna: Saturday, November 2, 2024 - 08:47 +0100
Europe/Vilnius: Saturday, November 2, 2024 - 09:47 +0200
Europe/Volgograd: Saturday, November 2, 2024 - 10:47 +0300
Europe/Warsaw: Saturday, November 2, 2024 - 08:47 +0100
Europe/Zagreb: Saturday, November 2, 2024 - 08:47 +0100
Europe/Zurich: Saturday, November 2, 2024 - 08:47 +0100
Indian/Antananarivo: Saturday, November 2, 2024 - 10:47 +0300
Indian/Chagos: Saturday, November 2, 2024 - 13:47 +0600
Indian/Christmas: Saturday, November 2, 2024 - 14:47 +0700
Indian/Cocos: Saturday, November 2, 2024 - 14:17 +0630
Indian/Comoro: Saturday, November 2, 2024 - 10:47 +0300
Indian/Kerguelen: Saturday, November 2, 2024 - 12:47 +0500
Indian/Mahe: Saturday, November 2, 2024 - 11:47 +0400
Indian/Maldives: Saturday, November 2, 2024 - 12:47 +0500
Indian/Mauritius: Saturday, November 2, 2024 - 11:47 +0400
Indian/Mayotte: Saturday, November 2, 2024 - 10:47 +0300
Indian/Reunion: Saturday, November 2, 2024 - 11:47 +0400
Pacific/Apia: Saturday, November 2, 2024 - 20:47 +1300
Pacific/Auckland: Saturday, November 2, 2024 - 20:47 +1300
Pacific/Bougainville: Saturday, November 2, 2024 - 18:47 +1100
Pacific/Chatham: Saturday, November 2, 2024 - 21:32 +1345
Pacific/Chuuk: Saturday, November 2, 2024 - 17:47 +1000
Pacific/Easter: Saturday, November 2, 2024 - 02:47 -0500
Pacific/Efate: Saturday, November 2, 2024 - 18:47 +1100
Pacific/Fakaofo: Saturday, November 2, 2024 - 20:47 +1300
Pacific/Fiji: Saturday, November 2, 2024 - 19:47 +1200
Pacific/Funafuti: Saturday, November 2, 2024 - 19:47 +1200
Pacific/Galapagos: Saturday, November 2, 2024 - 01:47 -0600
Pacific/Gambier: Friday, November 1, 2024 - 22:47 -0900
Pacific/Guadalcanal: Saturday, November 2, 2024 - 18:47 +1100
Pacific/Guam: Saturday, November 2, 2024 - 17:47 +1000
Pacific/Honolulu: Friday, November 1, 2024 - 21:47 -1000
Pacific/Kanton: Saturday, November 2, 2024 - 20:47 +1300
Pacific/Kiritimati: Saturday, November 2, 2024 - 21:47 +1400
Pacific/Kosrae: Saturday, November 2, 2024 - 18:47 +1100
Pacific/Kwajalein: Saturday, November 2, 2024 - 19:47 +1200
Pacific/Majuro: Saturday, November 2, 2024 - 19:47 +1200
Pacific/Marquesas: Friday, November 1, 2024 - 22:17 -0930
Pacific/Midway: Friday, November 1, 2024 - 20:47 -1100
Pacific/Nauru: Saturday, November 2, 2024 - 19:47 +1200
Pacific/Niue: Friday, November 1, 2024 - 20:47 -1100
Pacific/Norfolk: Saturday, November 2, 2024 - 19:47 +1200
Pacific/Noumea: Saturday, November 2, 2024 - 18:47 +1100
Pacific/Pago Pago: Friday, November 1, 2024 - 20:47 -1100
